World Champions
Grand Prix History charts how every Formula One World Drivers' Championship unfolded, race by race, from 1950 to 2026: the points after every round, podiums, poles, fastest laps and the stories of each Grand Prix.
35 drivers have won the title in 76 completed seasons. Lewis Hamilton and Michael Schumacher share the record with 7 titles each. After 18 of 23 rounds, Kimi Antonelli (Mercedes) leads the 2026 World Drivers' Championship with 365 points, 123 ahead of George Russell (Mercedes).
| Season | Champion | Wins | Races | Pts |
|---|---|---|---|---|
| 2026 LIVE | Kimi AntonelliMercedes | 9 | 23 | 365 |
| 2025 | Lando NorrisMcLaren | 7 | 24 | 423 |
| 2024 | Max VerstappenRed Bull | 9 | 24 | 437 |
| 2023 | Max VerstappenRed Bull | 19 | 22 | 575 |
| 2022 | Max VerstappenRed Bull | 15 | 22 | 454 |
| 2021 | Max VerstappenRed Bull | 10 | 22 | 395.5 |
| 2020 | Lewis HamiltonMercedes | 11 | 17 | 347 |
| 2019 | Lewis HamiltonMercedes | 11 | 21 | 413 |
| 2018 | Lewis HamiltonMercedes | 11 | 21 | 408 |
| 2017 | Lewis HamiltonMercedes | 9 | 20 | 363 |
| 2016 | Nico RosbergMercedes | 9 | 21 | 385 |
| 2015 | Lewis HamiltonMercedes | 10 | 19 | 381 |
| 2014 | Lewis HamiltonMercedes | 11 | 19 | 384 |
| 2013 | Sebastian VettelRed Bull | 13 | 19 | 397 |
| 2012 | Sebastian VettelRed Bull | 5 | 20 | 281 |
| 2011 | Sebastian VettelRed Bull | 11 | 19 | 392 |
| 2010 | Sebastian VettelRed Bull | 5 | 19 | 256 |
| 2009 | Jenson ButtonBrawn | 6 | 17 | 95 |
| 2008 | Lewis HamiltonMcLaren | 5 | 18 | 98 |
| 2007 | Kimi RäikkönenFerrari | 6 | 17 | 110 |
| 2006 | Fernando AlonsoRenault | 7 | 18 | 134 |
| 2005 | Fernando AlonsoRenault | 7 | 19 | 133 |
| 2004 | Michael SchumacherFerrari | 13 | 18 | 148 |
| 2003 | Michael SchumacherFerrari | 6 | 16 | 93 |
| 2002 | Michael SchumacherFerrari | 11 | 17 | 144 |
| 2001 | Michael SchumacherFerrari | 9 | 17 | 123 |
| 2000 | Michael SchumacherFerrari | 9 | 17 | 108 |
| 1999 | Mika HäkkinenMcLaren | 5 | 16 | 76 |
| 1998 | Mika HäkkinenMcLaren | 8 | 16 | 100 |
| 1997 | Jacques VilleneuveWilliams | 7 | 17 | 81 |
| 1996 | Damon HillWilliams | 8 | 16 | 97 |
| 1995 | Michael SchumacherBenetton | 9 | 17 | 102 |
| 1994 | Michael SchumacherBenetton | 8 | 16 | 92 |
| 1993 | Alain ProstWilliams | 7 | 16 | 99 |
| 1992 | Nigel MansellWilliams | 9 | 16 | 108 |
| 1991 | Ayrton SennaMcLaren | 7 | 16 | 96 |
| 1990 | Ayrton SennaMcLaren | 6 | 16 | 78 |
| 1989 | Alain ProstMcLaren | 4 | 16 | 76 |
| 1988 | Ayrton SennaMcLaren | 8 | 16 | 90 |
| 1987 | Nelson PiquetWilliams | 3 | 16 | 73 |
| 1986 | Alain ProstMcLaren | 4 | 16 | 72 |
| 1985 | Alain ProstMcLaren | 5 | 16 | 73 |
| 1984 | Niki LaudaMcLaren | 5 | 16 | 72 |
| 1983 | Nelson PiquetBrabham | 3 | 15 | 59 |
| 1982 | Keke RosbergWilliams | 1 | 16 | 44 |
| 1981 | Nelson PiquetBrabham | 3 | 15 | 50 |
| 1980 | Alan JonesWilliams | 5 | 14 | 67 |
| 1979 | Jody ScheckterFerrari | 3 | 15 | 51 |
| 1978 | Mario AndrettiTeam Lotus | 6 | 16 | 64 |
| 1977 | Niki LaudaFerrari | 3 | 17 | 72 |
| 1976 | James HuntMcLaren | 6 | 16 | 69 |
| 1975 | Niki LaudaFerrari | 5 | 14 | 64.5 |
| 1974 | Emerson FittipaldiMcLaren | 3 | 15 | 55 |
| 1973 | Jackie StewartTyrrell | 5 | 15 | 71 |
| 1972 | Emerson FittipaldiTeam Lotus | 5 | 12 | 61 |
| 1971 | Jackie StewartTyrrell | 6 | 11 | 62 |
| 1970 | Jochen RindtTeam Lotus | 5 | 13 | 45 |
| 1969 | Jackie StewartMatra-Ford | 6 | 11 | 63 |
| 1968 | Graham HillLotus-Ford | 3 | 12 | 48 |
| 1967 | Denny HulmeBrabham-Repco | 2 | 11 | 51 |
| 1966 | Jack BrabhamBrabham-Repco | 4 | 9 | 42 |
| 1965 | Jim ClarkLotus-Climax | 6 | 10 | 54 |
| 1964 | John SurteesFerrari | 2 | 10 | 40 |
| 1963 | Jim ClarkLotus-Climax | 7 | 10 | 54 |
| 1962 | Graham HillBRM | 4 | 9 | 42 |
| 1961 | Phil HillFerrari | 2 | 8 | 34 |
| 1960 | Jack BrabhamCooper-Climax | 5 | 10 | 43 |
| 1959 | Jack BrabhamCooper-Climax | 2 | 9 | 31 |
| 1958 | Mike HawthornFerrari | 1 | 11 | 42 |
| 1957 | Juan Manuel FangioMaserati | 4 | 8 | 40 |
| 1956 | Juan Manuel FangioFerrari | 3 | 8 | 30 |
| 1955 | Juan Manuel FangioMercedes | 4 | 7 | 40 |
| 1954 | Juan Manuel FangioMercedes | 6 | 9 | 42 |
| 1953 | Alberto AscariFerrari | 5 | 9 | 34.5 |
| 1952 | Alberto AscariFerrari | 6 | 8 | 36 |
| 1951 | Juan Manuel FangioAlfa Romeo | 3 | 8 | 31 |
| 1950 | Nino FarinaAlfa Romeo | 3 | 7 | 30 |
Current season: the leader so far.